Seeing the Seattle Seahawks football team at a live event is unforgettable! If you like football, you'll want to consider getting Seattle Seahawks tickets to attend a game.
Qwest Field, their home stadium, has been measured as the loudest stadium in the NFL so you can't help but get swept up in the excitement along with the devoted local football fans. It isn't fun for the opponents when the "Hawks" are playing defense because that's when the fans get the loudest!
If you're in town during football season and get a chance to see the team in action don't pass it up!
The Seattle Seahawks football team is in the Western Division of the National Football Conference (NFC) in the National Football League (NFL).
Coach Mike Holmgren's era (1999-2008) reached a pinnacle when the Seahawks earned a berth at Super Bowl XL vs. the Pittsburg Steelers. Unfortunately, the Seahawks fell short of winning their first Super Bowl. That loss is a sore subject for many fans, because of several controversial penalties that were also criticized by some members of the media. Coach Holmgren was uncharacteristically outspoken after returning home from the game. He said during a Seahawks rally, "We knew it was going to be tough going up against the Pittsburgh Steelers. I didn't know we were going to have to play the guys in the striped shirts as well."
In both 2006 and 2007 the Seattle Seahawks football team repeated as NFC Western Division champions. In 2008 however, the injury-plagued Seahawks finished third in the NFC West and ended up with a record of 4-12, the worst the team had seen since 1992. Their 2009 season was also a struggle, as new head coach Jim Mora was fired at season's end to make room for Pete Carroll, former head football coach of the University of Southern California Trojans.
The Seattle Seahawks football team has had many outstanding players since their founding in 1976. The following All-Time Greats list of players created by the Seattle Times after the 2005 season contains the names of many former stars. It doesn't include some of the more recent outstanding players like quarterback Matt Hasselbeck, who has gone on to eclipse Dave Krieg's record for most Seahawks career passing yards.
| Pos | Coach/Player | Years | Comment |
| Chuck Knox | 1983-91 | In nine seasons, he was 80-63, and coached Hawks to three playoff wins | |
| Offense | |||
| WR | Steve Largent | 1976-89 | Team's only Hall of Famer was NFL career leader in catches, yards and TDs |
| OT | Walter Jones | 1997-2008 | Team's first Pro Bowl lineman and probably its second Hall of Famer |
| G | Steve Hutchinson | 2001-2005 | Three straight Pro Bowls made him team's best guard |
| C | Robbie Tobeck | 2000-2006 | Five-year Seattle starter, a first alternate to Pro Bowl this season, |
| G | Bryan Millard | 1984-91 | Texas Longhorn was a solid starter for Seahawks at both guard and tackle |
| OT | Howard Ballard | 1994-98 | The House was a Pro Bowler for Buffalo, but had five good years in Seattle |
| TE | Mike Tice | 1981-88, '90-91 | Most catches in a year was 29, but cleared out a lot of path for Curt Warner |
| WR | Brian Blades | 1988-98 | Caught 70 passes five times, No. 2 in Seahawks career receptions, yards |
| QB | Dave Krieg | 1980-91 | Three-time Pro Bowler |
| RB | Shaun Alexander | 2000-2007 | Team's only league MVP beats out CWx2, Curt Warner and Chris Warren |
| FB | John L. Williams | 1986-93 | Williams is career No. 3 receiver, No. 4 rusher, was a great blocker |
| K | Norm Johnson | 1982-90 | Seahawks' career scoring leader (810 points) |
| Defense | |||
| DE | Michael Sinclair | 1991-2001 | Played 11 seasons and is the team's No. 2 sack man, with 73.5 |
| DT | Joe Nash | 1982-96 | The team's career leader in games played (218) and blocked field goals (8) |
| DT | Cortez Kennedy | 1990-2000 | More Pro Bowls (8) than any Seahawk; 1992 NFL defensive player of the year |
| DE | Jacob Green | 1980-91 | The Seahawks' career sacks leader (116) was a two-time Pro Bowler |
| LB | Keith Butler | 1978-87 | Second in career tackles (813), played all 10 NFL seasons with Seahawks |
| LB | Chad Brown | 1997-2004 | Fourth in career tackles (744), first in snakes and reptiles owned |
| LB | Fredd Young | 1984-87 | Top tackler from 1985 to 1987, went to four Pro Bowls |
| CB | Dave Brown | 1976-86 | Ring of Honor member intercepted team-record 50 passes in 11 seasons |
| CB | Shawn Springs | 1997-2003 | Tied for fifth on career interceptions list (20), but No. 2 among CBs |
| SS | Kenny Easley | 1981-87 | Went to five Pro Bowls and was NFL defensive player of the year in 1984 |
| FS | Eugene Robinson | 1985-95 | Team's all-time leading tackler (984), No. 2 in interceptions (42) |
| P | Rick Tuten | 1991-97 | Only Seahawks punter to make Pro Bowl |
| Special teams | |||
| PR | Joey Galloway | 1995-99 | Team-record four punt returns for touchdowns |
| KR | Steve Broussard | 1995-98 | Former Washington State Cougar averaged 23.6 yards on 165 returns |
| ST | Rufus Porter | 1988-94 | Two Pro Bowls as a special-teams player |

New! Comments
Have your say about what you just read! Leave me a comment in the box below.